000 | 01271cam a22003258a 4500 | ||
---|---|---|---|
001 | 17330054 | ||
003 | KENaKMTC | ||
005 | 20230116101034.0 | ||
008 | 120531s2014 paua b 001 0 eng | ||
010 | _a 2012022346 | ||
020 | _a9781451144475 (alk. paper) | ||
035 | _a(DNLM)101585375 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRA652.2.C55.F57 2014 |
060 | 1 | 0 | _aWA 950 |
082 | 0 | 0 |
_a614.4 _223 |
100 | 1 | _aFletcher, Robert H. | |
245 | 1 | 0 |
_aClinical epidemiology : _bthe essentials / _cRobert H. Fletcher, Suzanne W. Fletcher, Grant S. Fletcher. |
250 | _a5th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer/Lippincott Williams & Wilkins Health, _cc2014. |
||
300 |
_axv, 255 p. : _bcol. ill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 249-250) and index. | ||
505 | 0 | _aFrequency -- Abnormality -- Risk : basic principles -- Risk : exposure to disease -- Risk : disease to exposure -- Prognosis -- Diagnosis -- Treatment -- Prevention -- Chance -- Cause -- Summarizing the evidence -- Knowledge management. | |
650 | 1 | 2 | _aEpidemiologic Methods. |
700 | 1 | _aFletcher, Suzanne W. | |
700 | 1 | _aFletcher, Grant S. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xPK |
||
999 |
_c11593 _d11593 |