| 000 | 00524nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230203094522.0 | ||
| 008 | 230120b ||||| |||| 00| 0 eng d | ||
| 020 | _a9788180547058 | ||
| 040 | _cDLC | ||
| 050 | _aQA276.G81994 | ||
| 245 | _aFundamentals of applied statistics / S.C. Gupta and V.K. Kapoor | ||
| 250 | _a4th edition | ||
| 260 |
_aNew Delhi _bsultan chand & sons _cc.2019 |
||
| 300 |
_axx, 708 pages _c 24 cm. |
||
| 650 | _astatistics | ||
| 700 | _aKapoor V.K | ||
| 942 |
_2lcc _cBK _xMNW |
||
| 999 |
_c12223 _d12223 |
||