000 | 00991nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230203082625.0 | ||
008 | 230203b ||||| |||| 00| 0 eng d | ||
020 | _a9781642492088 | ||
040 | _cDLC | ||
050 |
_aRA651 _b.M57 2018 |
||
100 | _aMishra,Anil | ||
245 |
_aBasics of epidemiology / _bconcepts made simple |
||
260 |
_aIndia _bNotion Press _cc2018 |
||
300 |
_a xii, 199p.: _bill.; _c23cm. |
||
504 | _aIncludes Bibliographical references and Index | ||
505 | _a Brief introduction to epidemiology Public health & some common applications of epidemiology Disease and some key concepts Measurements relating to health & disease Basic approaches and methods in epidemiology Descriptive epidemiology Analytical epidemiology Experimental epidemiology Causation in epidemiology Screening for disease Investigating an epidemic Public health surveillance | ||
650 | _aEpidemiologic Methods | ||
650 | _aEpidemiology | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c13891 _d13891 |