000 | 00426nam a22001577a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230208122035.0 | ||
008 | 230208b ||||| |||| 00| 0 eng d | ||
020 | _a9241544708 | ||
040 | _cDLC | ||
100 | _aCreese Andrew | ||
245 |
_aCost Analysis in primary health care _bA training manual for programme managers |
||
260 |
_aGeneva,USA _bWHO _c1994 |
||
600 | _aParker David | ||
942 |
_2lcc _cBK _xvjm |
||
999 |
_c14444 _d14444 |