| 000 | 00751nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230214134426.0 | ||
| 008 | 230214b ||||| |||| 00| 0 eng d | ||
| 020 | _a0398050783 | ||
| 040 | _cDLC | ||
| 050 | _aRC78.5.S44 1985 | ||
| 100 | _4Seeram,Euclid | ||
| 245 |
_a X-ray imaging equipment : _ban introduction. _cEuclid Seeram |
||
| 260 |
_a U.S.A.: _bThomas, Springfield, Ill., _c ©1985 |
||
| 300 |
_a xxii, 588 pages : _b illustrations ; _c 26 cm |
||
| 504 | _a Includes indexes | ||
| 650 | _aX-ray densitometry in medicine Equipment and supplies | ||
| 650 | _aRadiography, Medical Equipment and supplies | ||
| 650 | _aRadiography instrumentation | ||
| 650 | _aImaging systems in medicine | ||
| 942 |
_2lcc _cBK _xIRN |
||
| 999 |
_c15100 _d15100 |
||