000 | 00400nam a22001577a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230217094445.0 | ||
008 | 230217b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-273-76432-8 | ||
040 | _cKENaKMTC | ||
100 | _aMICHAEL BARROW | ||
245 | _aSTATISTICS FOR ECONOMICS,ACCOUNTING AND BUSINESS STUDIES | ||
250 | _aSIXTH EDITION | ||
260 | _c2013 | ||
942 |
_2lcc _cBK _xJM |
||
999 |
_c15513 _d15513 |