000 | 00770nam a22002777a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230309064852.0 | ||
008 | 230309b ||||| |||| 00| 0 eng d | ||
020 | _a9780073209258 | ||
020 | _a0073209252 | ||
040 | _cdlc | ||
050 |
_aTA350 _b.V34 2004 |
||
100 | _aBeer, Ferdinand P. | ||
245 |
_aVector mechanics for engineers / _cFerdinand P. Beer, E. Russell and Elliot R. Eisenberg |
||
250 | _a7th ed. | ||
260 |
_aBoston _bMcGraw Hill _c2007 |
||
300 |
_axxii, 621p. _bcol. ill. _c26cm |
||
504 | _aincludes index | ||
650 | _aMechanics Applied | ||
650 | _aVector analysis | ||
650 | _aStatics | ||
650 | _aDynamics | ||
700 | _aJohnston, Jr. E. Russell | ||
700 | _aEisenberg, Elliot R. | ||
942 |
_2lcc _cBK _xEC |
||
999 |
_c16973 _d16973 |