000 | 00569nam a2200205 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230322061548.0 | ||
008 | 230322b ||||| |||| 00| 0 eng d | ||
020 | _a9780443068539 | ||
040 | _cDLC | ||
050 | _aQM551.M58 2009 | ||
100 | _aMitchell, B.S | ||
245 |
_aHistology : An illustrated colour text / _bMitchell Barry S. |
||
260 |
_a[SI] _bElsevier, _cc2009 |
||
300 | _avii, 139 pages : illustrations ; 30 cm | ||
504 | _aIncludes index. | ||
650 |
_a Histology. _914 |
||
700 | _aPeel, Sandra | ||
942 |
_2lcc _cBK _xN.M.L. |
||
999 |
_c17924 _d17924 |