| 000 | 00504nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20231207122809.0 | ||
| 008 | 230330b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780805373738 | ||
| 040 | _cDLC | ||
| 100 | _4MATT HUTCHSON | ||
| 245 | _aABRIEF ATLAS OF THE HUMAN BODY | ||
| 260 |
_aSanfrancisco USA _bPearson _c2007 |
||
| 300 |
_aVI,129p: _bill, col. _c27cm+ |
||
| 700 | _aMallatt Jon | ||
| 700 | _4Marieb N.Elaine | ||
| 700 | _aWilhelm Brady Patricia | ||
| 942 |
_2lcc _cBK _xJM |
||
| 999 |
_c18774 _d18774 |
||