000 | 02980cam a22004577a 4500 | ||
---|---|---|---|
001 | 16476313 | ||
003 | KENaKMTC | ||
005 | 20230414083911.0 | ||
008 | 100924s2010 sz a b i000 0 eng d | ||
010 | _a 2010516097 | ||
020 | _a924154788X (spiral bound : pbk.) | ||
020 | _a9789241547888 (spiral bound : pbk.) | ||
035 | _a(OCoLC)ocn603068849 | ||
040 |
_aYDXCP _cDLC _dTPH _dCUX _dHPH _dORU _dGUA _dIXA _dUBY _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aRM171 _b.S38 2010 |
060 | 1 | 4 |
_aWB 356 _bS433 2010 |
082 | 0 | 0 |
_a615.3/9 _223 |
245 | 0 | 0 |
_aScreening donated blood for transfusion-transmissible infections : _brecommendations. |
260 |
_aGeneva : _bWorld Health Organization, _cc2010. |
||
300 |
_a67 p. : _bill. ; _c30 cm. |
||
504 | _aIncludes bibliographical references (p. 60-62). | ||
505 | 0 | _aIntroduction -- National blood screening programme for transfusion-transmissible infections -- Screening essays -- Screening for transfusion-transmissible infections -- Blood screening, quarantine and release -- Confirmatory testing and blood donor management -- Quality systems in blood screening. | |
520 | _a"The establishment of systems to ensure that all donated blood is screened for transfusion-transmissible infections is a core component of every national blood programme. Globally, however, there are significant variations in the extent to which donated blood is screened, the screening strategies adopted and the overall quality and effectiveness of the blood screening process. As a result, in many countries the recipients of blood and blood products remain at unacceptable risk of acquiring life-threatening infections that could easily be prevented. These recommendations are designed to support countries in establishing effective national programmes to ensure 100% quality-assured screening of donated blood for transfusion-transmissible infections. In countries where systems are not yet fully in place, the recommendations will be helpful in instituting a step-wise process to implement them."--Publisher's description. | ||
530 | _aAlso available via the World Wide Web. | ||
650 | 0 |
_aBlood _xTransfusion _xComplications. |
|
650 | 0 |
_aBlood _xTransfusion _xSafety measures. |
|
650 | 0 |
_aBlood donors _xDiseases. |
|
650 | 1 | 2 |
_aBlood Transfusion _xadverse effects. |
650 | 1 | 2 |
_aBlood Transfusion _xstandards. |
650 | 1 | 2 |
_aDisease Transmission, Infectious _xprevention & control. |
650 | 1 | 2 |
_aDonor Selection _xstandards. |
650 | 2 | 2 |
_aNational Health Programs _xstandards. |
710 | 2 | _aWorld Health Organization. | |
856 | 4 | 1 | _uwww.who.int/.../bloodsafety/ScreeningDonatedBloodforTransfusion.pdf |
856 | 4 | 1 | _uhttp://www.searo.who.int/LinkFiles/BCT_WHO-Recommendations-09.pdf |
856 | 4 | 1 | _uhttp://bibpurl.oclc.org/web/39863 |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLL |
||
999 |
_c19843 _d19843 |