000 | 01275cam a22003738a 4500 | ||
---|---|---|---|
001 | 15536860 | ||
003 | KENaKMTC | ||
005 | 20230310090710.0 | ||
008 | 081126s2009 stk 001 0 eng | ||
010 | _a 2008051271 | ||
020 | _a9780443072963 | ||
020 | _a0443072965 | ||
035 | _a(DNLM)101490149 | ||
040 |
_aDNLM/DLC _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRE46.B37 2007 |
100 | 1 | _aBatterbury, Mark. | |
245 | 1 | 0 |
_aOphthalmology : _cMark Batterbury, Brad Bowling, Conor Murphy. _ban illustrated colour text |
250 | _a2nd ed. | ||
260 |
_aEdinburgh ; _bElsevier Churchill Livingstone, _cc2007 |
||
263 | _a0908 | ||
300 |
_avii,125p. ; _c30cm. _bill,(some col.) |
||
500 | _aIncludes index. | ||
505 | _aBasic principles -- Diseases -- Special topics in ophthalmology -- Clinical decision-making. | ||
520 | _aIn this book high-quality colour images accompany synoptic text to provide concise but comprehensive cover of opthalmology. | ||
650 | 0 | _aOphthalmology. | |
650 | 0 |
_aEye _xDiseases. |
|
650 | 2 | 2 |
_aOphthalmology _xmethods. |
700 | 1 |
_aBowling, Brad _q(Bradley) |
|
700 | 1 | _aMurphy, Conor. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLL |
||
999 |
_c2025 _d2025 |