000 | 00414nam a22001577a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230602133128.0 | ||
008 | 230602b ||||| |||| 00| 0 eng d | ||
020 | _a9966718836 | ||
040 | _cKENaKMTC | ||
050 | _aBF121 .M46 2014 | ||
245 |
_aCommunication skills _cMaina Samuel Mwituria |
||
260 |
_aKenya _bUniversity of Nairobi _c2014 |
||
300 |
_axix,277p. _c25cm |
||
942 |
_2lcc _cBK _xC.A |
||
999 |
_c25004 _d25004 |