000 | 00426nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230605085912.0 | ||
008 | 230605b ||||| |||| 00| 0 eng d | ||
020 | _a9966981527 | ||
040 | _cDLC | ||
050 | _aA.G5 2005 | ||
100 | _aGichinga M. Emmy | ||
245 | _aMarriage counselling | ||
260 |
_aNairobi _bGEM Counselling Services _c2005 |
||
300 |
_a186p,; _bcolour ill _c21cm |
||
942 |
_2lcc _cBK _xBA |
||
999 |
_c25111 _d25111 |