000 | 01480cam a22003498i 4500 | ||
---|---|---|---|
001 | 21028023 | ||
003 | KENaKMTC | ||
005 | 20230619113224.0 | ||
008 | 190620s2019 iau j 001 0 eng | ||
010 | _a 2019025847 | ||
020 |
_a9781260439380 _q(hardcover) |
||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTK2514 _b.P48 2020 |
082 | 0 | 0 |
_a621.46 _223 |
100 | 1 |
_aPetruzella, Frank D., _eauthor. _d2020 |
|
245 | 1 | 0 |
_aElectric motors and control systems / _cFrank D. Petruzella. _bACTIVITIES AND SIMULATIONS MANUAL |
250 | _a3rd ed. | ||
263 | _a1911 | ||
300 |
_avii,309 p,; _bill,; _c23cm |
||
440 |
_aElectonic motors and control systems,3e/Activities and simulations manual. _nFRANK D. PETRUZELLA |
||
500 | _aINCLUDES TROUBLESHOOTING ASSIGNMENTS | ||
520 | _a"This book has been written for a course of study that will introduce the reader to a broad range of motor types and control systems. It provides an overview of electric motor operation, selection, installation, control, and maintenance. Every effort has been made to present the most up-to-date information, reflecting the current needs of the industry"-- | ||
521 | 1 | _aAges 18+. | |
521 | 2 | _aGrades 10-12. | |
650 | 0 | _aElectric motors. | |
650 | 0 | _aElectric controllers. | |
650 | 0 | _aElectric driving. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xM.O |
||
999 |
_c26345 _d26345 |