| 000 | 00386nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230620133631.0 | ||
| 008 | 230620b ||||| |||| 00| 0 eng d | ||
| 020 | _a924154460 | ||
| 040 | _cKENaKMTC | ||
| 245 |
_aGuidelines for drinking water quality _cW.H.O |
||
| 250 | _a2nd | ||
| 260 |
_aGeneva _bWHO _c1993 |
||
| 300 |
_aix,188p. _c24cm |
||
| 942 |
_2lcc _cBK _xC.A |
||
| 999 |
_c26473 _d26473 |
||