000 | 00643nam a22002177a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230804094552.0 | ||
008 | 230804b ||||| |||| 00| 0 eng d | ||
020 | _a9780723436980 | ||
040 | _cDCL | ||
050 | _aQM25.M23 2013 | ||
100 | _aAbrahams, Peter H | ||
245 | _aAbrahams' and McMinn's clinical atlas of human anatomy / | ||
260 |
_aEdinburgh _b Elsevier _cc2013 |
||
300 |
_a387p _bInclude colored illustrations _c28cm |
||
504 | _aIncludes index. | ||
600 | _aLoukas M | ||
650 | _a Human anatomy--Atlases. Human anatomy--Textbooks. | ||
700 | _aSpratt Jonathan D | ||
942 |
_2lcc _cBK _e7th ed _xJGM |
||
999 |
_c29285 _d29285 |