000 | 00441nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230918073918.0 | ||
008 | 230918b ||||| |||| 00| 0 eng d | ||
020 | _a9788180615719 | ||
040 | _cKENaKMTC | ||
050 | _aRM216.G8.2006 | ||
245 |
_aFood and Nutrition _bFacts and Figures _cL.C. Gupta |
||
250 | _a6th Ed. | ||
260 |
_a New Delhi _bJaypee Brothers _c2006 |
||
300 |
_a260p _c20cm |
||
942 |
_2lcc _cBK _xKM |
||
999 |
_c30306 _d30306 |