| 000 | 01591nam a22003255i 4500 | ||
|---|---|---|---|
| 001 | 20586921 | ||
| 003 | KENaKMTC | ||
| 005 | 20230928115611.0 | ||
| 008 | 180717s2019 mou 000 0 eng | ||
| 010 | _a 2018952008 | ||
| 020 | _a9780323393041 | ||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 |
_aQM23.2 _b.D732020 |
||
| 100 | 1 | _aDrake, Richard L. | |
| 245 | 1 | 0 |
_aGray's anatomy for students / _cRichard L. Drake, PhD, FAAA, A. Wayne Vogl, PhD, FAAA, Adam W.M. Mitchell, MB BS, FRCS, FRCR. |
| 250 | _a4th edition. | ||
| 260 |
_aPhiladelphia _bElsevier _cc2020 |
||
| 263 | _a1903 | ||
| 300 |
_axxii, 1153 pages : ; _bcol ill _c28cm |
||
| 500 | _aincludes index | ||
| 505 | _a The body Back Thorax Abdomen Pelvis and perineum | ||
| 520 | _aEasy to read, superbly illustrated, and clinically relevant, "Gray's Anatomy for Students", fourth edition, is the medical student's go-to text for essential information in human anatomy. This fully revised volume focuses on the core information students need to know, in an easy-to-access format and with additional multimedia features that facilitate effective study and mastery of the material. Expert authors and global advisors share their extensive teaching and clinical experience, using more than 1000 carefully crafted, original illustrations throughout the text. -- From publisher's description | ||
| 650 | _a Atlas | ||
| 650 | _a Human anatomy Textbooks | ||
| 700 | _aRichard L. Drake | ||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xVKM |
||
| 999 |
_c31008 _d31008 |
||