000 | 00448nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20231013110246.0 | ||
008 | 231013b ||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
050 | _aRD84 B76 2017 | ||
100 | _aFarag Ehab | ||
245 |
_aBrown's atlas of regional anesthesia _bexpert consult |
||
250 | _b5th edition | ||
260 |
_aphiladelphia _belsevier _c2017 |
||
600 | _aSoliman-Mounir Loran | ||
942 |
_2lcc _cBK _e5th _xvjm |
||
999 |
_c31648 _d31648 |