000 | 00820nam a22001937a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240503103012.0 | ||
008 | 240112b ||||| |||| 00| 0 eng d | ||
040 | _cDLC | ||
100 | _4Ministry of Public Health and Sanitation Kenya | ||
245 |
_aNational Multi- year Strategic plan for control of NECLECTETED TROPICAL DISEASES 2011 -2015 _cMINISTRY OF PUBLIC HEALTH AND SANITATION |
||
260 | _aMinistry of public health - Kenya | ||
300 |
_axi ,80 p.: _bill _c29 CM |
||
504 | _aIncludes Bibliographical references [P. 80 ] | ||
505 | _aPART 1. Situation analysis 2.Neglected tropical diseases strategic agenda 3.Operational frame work 4. | ||
650 | _aNeglected Tropical diseases | ||
856 | _uuniform resource identifier | ||
942 |
_2lcc _cBK _xEM |
||
999 |
_c33769 _d33769 |