000 | 00694nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240116101959.0 | ||
008 | 240116b ||||| |||| 00| 0 eng d | ||
020 | _a9780470281734 | ||
040 | _cDLC | ||
050 | _aQP514.2.D48 2011 | ||
100 | _aThomas M. Devlin | ||
245 | _aTextbook of Biochemistry with clinical correlation | ||
250 | _a7th edition | ||
260 |
_aAmerica _bAssociate _cc2011 |
||
300 | _axxiv,1204p.: | ||
440 | _aTextbook of Biochemistry with clinical correlation | ||
504 | _aincludes references and index(p1159-1204) | ||
650 | _aTextbook of Biochemistry with clinical correlation | ||
700 | _aThomas M. Devlin | ||
942 |
_2lcc _cBK _xG.S |
||
999 |
_c33875 _d33875 |