000 | 00713nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240116133400.0 | ||
008 | 240116b ||||| |||| 00| 0 eng d | ||
020 | _a9781319383688 | ||
040 | _cDLC | ||
050 | _aQA276.12. M648 2021 | ||
100 | _aMoore,David S. | ||
245 |
_aThe Basic Practice of Statistics _cDavid S. Moore and William I. Notz |
||
250 | _a9th edition | ||
260 |
_aUnited States of America _bMacmillan international higher education _cc2021,c2018,c2015,c2012 |
||
300 |
_axxvii,766p.: _c27.5cm |
||
440 | _astatistics | ||
500 | _ainclude index. | ||
504 | _aincludes bibliographical reference and index | ||
700 | _aNotz, William I. | ||
942 |
_2lcc _cBK _xjs |
||
999 |
_c33906 _d33906 |