000 | 00640nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240119121535.0 | ||
008 | 240119b ||||| |||| 00| 0 eng d | ||
020 | _a9781845937966 | ||
040 | _cDLC | ||
050 | _aRA652.L39,2013 | ||
100 | _aGraham R. Law, Shane W. Pascoe | ||
245 | _aStatistical Epidemiology | ||
250 | _a{1st edition} | ||
260 |
_aOxfordshire, UK _bCABI _cc2013 |
||
300 |
_aix221p.: _bhas no ill |
||
440 | _aStatistical Epidemiology | ||
504 | _ahas references [211-215] and index [217-221] | ||
650 | _aStatistical Epidemiology | ||
700 | _aGraham R. Law | ||
942 |
_2lcc _cBK _xGS |
||
999 |
_c34124 _d34124 |