000 | 01757cam a2200397 a 4500 | ||
---|---|---|---|
001 | 1017561 | ||
003 | KENaKMTC | ||
005 | 20240130054034.0 | ||
008 | 900302m19861987ii a 001 0 eng | ||
010 | _a 87902815 | ||
020 |
_a9241602720 (v. 2) _c1987 |
||
020 | _z9241602716(WHO : v. 1) | ||
020 | _a9241602732 (WHO : v. 3) | ||
020 | _a9275171017 (WHO/PAHO : v. 3) | ||
020 | _a9241602740 (WHO : v. 4) | ||
020 | _a929022116X (WHO/SEARO0 : v. 4) | ||
040 |
_aDLC _cDLC _dDLC |
||
043 | _aas----- | ||
050 | 0 | 0 |
_aRA440.5 _b.w67 1987 |
100 | _4WHO | ||
245 | 0 | 0 |
_aEvaluation of the strategy for health for all by the year 2000 / _cWHO _bSeventh report on the world health situation.: |
250 | _aAfrican region | ||
260 |
_aBrazzaville: _bWorld Health Organization, _c1987. |
||
300 |
_axiv248p. : _bill. ; _c26 cm. |
||
440 | _aEvaluation of the strategy for health for all by the year 2000/ seventh report on the world health situation.: | ||
500 | _a"Seventh report on the world health situation." including index | ||
504 | _aincludes index | ||
505 | 0 | _av. 1. Global review -- v. 2. African Region -- v. 3. Region of the Americas -- v. 4. South-East Asia Region -- v. 5. European Region -- v. 6. v. 5. European Region -- v. 6. Eastern Mediterranean Region -- v. 7. Western Pacific Region. | |
600 |
_2WHO _d1987 |
||
650 | 0 |
_aPublic health _zSoutheast Asia. |
|
650 | 0 |
_aHealth planning _zSoutheast Asia. |
|
710 | 2 |
_aWorld Health Organization. _bRegional Office for South-East Asia. |
|
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _xM.O |
||
999 |
_c34412 _d34412 |