000 | 01494nam a22002537a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240131095238.0 | ||
008 | 240131b ||||| |||| 00| 0 eng d | ||
020 | _a9781452240275 | ||
040 | _cDLC | ||
050 | _aLB 1028.M3964 2015 | ||
100 | _aMertens Donna M. | ||
245 |
_aRESEARCH AND EVALUATION in Education _bIntegrating Diversity with Quantitative , Qualitative , and Mixed Methods _cCompiled by Donna M. Mertens |
||
250 | _a4th edition | ||
260 |
_aLondon _bSage _2015 |
||
300 |
_axxiii ,509 P.: _c27 CM |
||
500 | _aIncludes index | ||
504 | _aIncludes Bibliographical References | ||
505 | _aChapter 1. An introduction to Research 2. Evaluation 3.Literature review and focusing the research 4.Experimental review and focusing the research 5. Casual comparative and correlation Approaches 6. survey methods 7.single case research 8.Qualitative methods 9.History and narrative study of lives 10.Mixed methods research 11. Sampling 12.Data collection 13.Data analysis , interpretation and use | ||
650 | _aRESEARCH AND EVALUATION in Education and Psychology -Integration Diversity with Quantitative ,Qualitative , and Mixed Methods | ||
700 | _a | ||
856 | _uUniform Resource Identifier | ||
942 |
_2lcc _cBK _e4th edition _xEM |
||
999 |
_c34482 _d34482 |