000 | 00734nam a22002297a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240209080738.0 | ||
008 | 240209b ||||| |||| 00| 0 eng d | ||
020 | _a9789914496109 | ||
040 | _cDLC | ||
050 |
_aRA407.4 _b.K46 2022 |
||
110 |
_4Kenya National Bureau of Statistics _9122 |
||
245 |
_aKenya Demographic and Health Survey, 2022: _b Volume 1/ |
||
260 |
_aNairobi; _aMaryland; _bKenya Demographic and Health Survey, _bRockville, _cc2022 |
||
300 |
_axl,656p.: _bcol ill.; _c30cm. |
||
504 | _aIncludes Bibliographical references | ||
650 | _aDemographic surveys Kenya | ||
650 | _aKenya Population | ||
710 | _aDHS Program | ||
710 | _a Kenya Ministry of Health | ||
942 |
_2lcc _cBK _xLL |
||
999 |
_c34929 _d34929 |