000 | 00624nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20240509140018.0 | ||
008 | 240509b ||||| |||| 00| 0 eng d | ||
020 | _a | ||
040 | _cDLC | ||
050 | _a | ||
100 | _a Government of Kenya | ||
245 |
_a Draft National Policy for Disaster management in Kenya _b _cCompiled by Government of Kenya |
||
250 | _a | ||
260 |
_a Nairobi Kenya _b Ministry of state _c 2009 |
||
300 |
_a50 p.: _b _c29 CM |
||
500 | _a | ||
504 | _a | ||
505 | _a | ||
700 | _a | ||
856 | _uUniform Resource Identifier | ||
942 |
_2lcc _cBK _e _xEM |
||
999 |
_c37510 _d37510 |