000 | 01880nam a22003137a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20250318131616.0 | ||
008 | 250318b |||||||| |||| 00| 0 eng d | ||
020 | _a9780323680592 | ||
040 | _cDLC | ||
050 | _aRC925.7.M87 2022 | ||
100 |
_aMAY, DAVID A. _eAuthor |
||
245 |
_a MUSCULOSKELETAL IMAGING: _bthe core requisites/ _cby David A. May |
||
250 | _a5th edition | ||
260 |
_aPhiladelphia; _bElsevier, _cc2022. |
||
300 |
_avii, 743 pages: _billustrations, color; _c28cm. |
||
500 | _aIncludes index | ||
505 | _aContents: Transmittal Materials1 Introduction to Musculoskeletal Imaging2 Shoulder3 Elbow4 Hand and Wrist5 Hip and Pelvis6 Knee7 Foot and Ankle8 Spine9 Arthritis10 Arthroplasty11 Bone Tumors12 Soft Tissue Tumors13 Bone Marrow and Metabolic Bone Disease14 Musculoskeletal Infection15 Congenital and Developmental Conditions16 Musculoskeletal Procedures and Techniques | ||
520 | _a"Focusing on high-yield information, Musculoskeletal Imaging: The Core Requisites, 5th edition emphasizes the basics to help you establish a foundational understanding of musculoskeletal imaging during rotations, prepare for the core and certifying exams, refresh your knowledge of key concepts, and learn strategies to provide "value added" reports to referring clinicians. This completely rewritten and reorganized edition emphasizes the essential knowledge you need in an easy-to-read format. " -- Provided by publisher | ||
650 | _aMusculoskeletal Diseases diagnosis | ||
650 | _aMusculoskeletal System diagnostic imaging | ||
650 | _aMusculoskeletal System injuries | ||
650 | _aMusculoskeletal system Diseases Diagnosis | ||
650 | _aMusculoskeletal system Imaging | ||
650 | _aRadiographie Radiography | ||
700 |
_aWilliam B. MORRISON, _eAuthor |
||
700 |
_a BELAIR, JEFFREY A. _eAuthor |
||
942 |
_2lcc _cBK _xRC |
||
999 |
_c40181 _d40181 |