000 | 01475nam a22002417a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20250514120804.0 | ||
008 | 250514b |||||||| |||| 00| 0 eng d | ||
020 | _a 9781260598124 | ||
040 | _cDlc | ||
050 | _aHM585.S32 2022 | ||
100 | _aSchaefer Richard T. | ||
245 |
_a Sociology : a brief introduction / _cCompiled by Richard T. Schaefer. |
||
250 | _a14th ed. | ||
260 |
_aNew York, NY, _bMcGraw-Hill, _cc2022. |
||
300 |
_axxiv, 398, [55] p. : _bcolor illustrations ; _c28 cm. |
||
500 | _apreviously published as 14th ed., in 2022. | ||
504 | _aincludes bibliographical references and index. | ||
505 | _a1 Understanding Sociology 2 Sociological Research 3 Culture 4 Socialization and the Life Course 5 Social Interaction, Groups, and Social Structure 6 Mass Media and Social Media 7 Deviance, Crime, and Social Control 8 Stratification and Social Mobility in the United States 9 Global Inequality 10 Racial and Ethnic Inequality 11 Stratification by Gender and Sexuality12 The Family and Household Diversity 13 Education and Religion 14 Government and the Economy15 Health, Population, and the Environment 16 Social Change in the Global CommunityGlossaryReferences Name Index Subject Index Applications of Sociology’s Major Theoretical PerspectivesCoverage of Race and Ethnicity, Gender, and Social Class | ||
518 | _a"International student edition." | ||
856 | _uuniform resource identifier | ||
942 |
_2lcc _cBK _xJM |
||
999 |
_c40369 _d40369 |