| 000 | 01812nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20210201155803.0 | ||
| 008 | 210130b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780323377553 | ||
| 020 | _a0323377556 | ||
| 040 | _cDLC | ||
| 050 | _aRC944.D52 2015. | ||
| 245 |
_aDiagnostic Imaging: _bGastrointestinal/ _c[edited by] Michael P. Federle and Siva P. Raman. |
||
| 260 |
_aPhiladelphia, PA : _bElsevier, _cc2015. |
||
| 300 |
_axxi, 1071 pages in various pagings : _b illustrations (some color); _c29cm |
||
| 500 | _aPreceded by Diagnostic imaging. Abdomen / Michael P. Federle [and others]. 2nd. c2010. | ||
| 504 | _aIncludes bibliographic references and index. | ||
| 520 | _a"The 2nd edition of Diagnostic Imaging: Abdomen was a major expansion of the 1st edition, containing over 150 additional diagnoses. In planning this, the 3rd edition, we soon realized that comprehensive coverage of all of the advances in imaging and management of abdominal disorders was no longer possible in a single volume text. Therefore, we elected to separate diagnoses into those judged primarily "gastrointestinal," covered in this thoroughly updated text, from the "genitourinary" topics, to be covered in a subsequent book. We have updated and replaced most images from the 2nd edition, maintaining only those judged to be so classic that newer examples would not be an improvement. All references and text have been updated as well, with all material being current to within a few months of the publication date of this book."--Provided by publisher. | ||
| 650 | _aDigestive organs -- Imaging -- Handbooks, manuals, etc. | ||
| 650 | _aDiagnostic imaging. | ||
| 650 | _aRadiography, Abdominal -- methods. | ||
| 700 | _aFederle,Michael P. | ||
| 700 | _aRaman, Siva P | ||
| 942 |
_2lcc _cBK _xJAO |
||
| 999 |
_c6418 _d6418 |
||