000 | 01967cam a2200373 a 4500 | ||
---|---|---|---|
001 | 17707520 | ||
003 | KENaKMTC | ||
005 | 20210716091401.0 | ||
008 | 130411s2014 flua b 001 0 eng | ||
010 | _a 2013014920 | ||
020 | _a9781439859599 (hardback : alk. paper) | ||
020 | _a1439859590 (hardback : alk. paper) | ||
035 | _a(DNLM)101606026 | ||
040 |
_aDNLM/DLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aR856.15.B56 2014 |
060 | 1 | 0 | _aQT 36 |
082 | 0 | 0 |
_a610/.28 _223 |
245 | 0 | 0 |
_aBiomedical technology and devices / _cedited by James E. Moore, Jr., Duncan J. Maitland. |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _cc2014. |
||
300 |
_axviii, 786 p., [16] p. of plates : _bill. (some col.) ; _c26 cm. |
||
490 | 1 | _aHandbook series for mechanical engineering | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Fully revised since its original publication, this reference illuminates the equipment, devices, and techniques used in modern medicine to diagnose, treat, and monitor human illlness. With topics ranging from basic procedures like blood pressure measurements to cutting-edge imaging equipment, biological tests, and genetic engineering, the book is organized to navigate smoothly from simple procedures and concepts to more sophisticated and complex ones. Each section contains a description of the technique, its technical considerations, and its use according to its applications and relevant body system"--Provided by publisher. | ||
650 | 1 | 2 |
_aBiomedical Engineering _xinstrumentation. |
650 | 2 | 2 |
_aBiomedical Technology _xinstrumentation. |
700 | 1 |
_aMoore, James E., _cJr., _d1964- |
|
700 | 1 | _aMaitland, Duncan J. | |
830 | 0 | _aMechanical engineering handbook series. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xgnw |
||
999 |
_c6582 _d6582 |