000 | 00593nam a2200193 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20221129073230.0 | ||
008 | 221128b ||||| |||| 00| 0 eng d | ||
020 | _a9781439839706 | ||
040 | _cDLC | ||
050 | _aRA 652.2.W6 2014 | ||
100 | _4Woodward, Mark. | ||
245 |
_aEpidemiology : study design and data analysis _cMark, Woodward |
||
260 |
_aBoca Raton : _bCRC Press, _cc2014 |
||
300 |
_axxii, 832 p. : _bill ; _c26 cm |
||
504 | _aIncludes bibliographical references and index | ||
650 |
_a Epidemiology _xStatistical methods. |
||
942 |
_2lcc _cBK _xN.M.L. |
||
999 |
_c8419 _d8419 |