000 | 00472nam a22001697a 4500 | ||
---|---|---|---|
003 | KENaKMTC | ||
005 | 20230117114845.0 | ||
008 | 221201b ||||| |||| 00| 0 eng d | ||
020 | _a9780124158733 | ||
040 | _cDLC | ||
100 | _aPreim bernhard | ||
245 |
_aVisual computing for medicine _bTheory, Algorithms, and Applications |
||
250 |
_a2014 edition _b2nd edition |
||
260 |
_alondon _belsevier _c2014 |
||
600 | _aBotha Charl | ||
942 |
_2lcc _cBK _xJ.R _e2nd edition |
||
999 |
_c8990 _d8990 |