000 | 01608nam a22003375i 4500 | ||
---|---|---|---|
001 | 19467014 | ||
003 | KENaKMTC | ||
005 | 20221205093122.0 | ||
008 | 170127s2017 cau 000 0 eng | ||
010 | _a 2017932327 | ||
020 | _a9781473912021 (pbk.) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 |
_aH62 _b.F55 2018 |
||
100 | 1 | _aFlick, Uwe. | |
245 | 1 | 0 |
_aManaging quality in qualitative research / _cUwe Flick. |
250 | _a2nd edition. | ||
260 |
_aLos Angeles _bSage _cc2018 |
||
263 | _a1709 | ||
300 |
_axiii,147p.: _c24cm |
||
490 | 0 | _aThe Sage qualitative research kit | |
504 | _aIncludes Bibliographic references and Index | ||
505 | _a 1. How to manage and assess the quality of qualitative research 2. Standards in qualitative research 3. Criteria in qualitative research 4. Using CAQDAS for advancing the quality of qualitative research 5. Quality indicators for specific methods and approaches 6. Checklists and guidelines 7. Strategies for managing diversity in qualitative research 8. Relevance, evidence and quality of qualitative research 9. Quality, creativity and ethics: different ways to ask the question 10. Managing quality in qualitative research: process and transparency | ||
520 | _aUwe Flick takes you through the steps in method and design to ensure quality and reliability throughout the entire research process. | ||
630 | _aQualitative Research | ||
630 | _aQuality Control | ||
630 | _aResearch Design | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _xLL |
||
999 |
_c9241 _d9241 |