| 000 | 02072cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 18459956 | ||
| 003 | KENaKMTC | ||
| 005 | 20221215063012.0 | ||
| 008 | 150121t20162016moua b 001 0 eng | ||
| 010 | _a 2015002278 | ||
| 020 | _a9780323227933 (pbk. : alk. paper) | ||
| 020 | _a0323227937 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101649986 | ||
| 040 |
_aDNLM/DLC _beng _cKENaKMTC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aSF761 _b.C65 2016 |
| 060 | 1 | 0 | _aSF 761 |
| 082 | 0 | 0 |
_a636.089/1 _223 |
| 100 | 1 |
_aColville, Thomas P., _eauthor. |
|
| 245 | 1 | 0 |
_aClinical anatomy and physiology for veterinary technicians / _cThomas Colville, DVM, MSc, Attending Veterinarian, Red River Zoo, Fargo, North Dakota, Joanna M. Bassert, VMD, Program Director and Professor, Program of Veterinary Technology, Manor College, Jenkintown, Pennsylvania. |
| 250 | _aThird edition. | ||
| 300 |
_axvii, 634 pages : _bcolor illustrations ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to anatomy and physiology -- Chemical basis for life -- Anatomical structure of the cell -- Physiology of the cell -- Tissues -- Integumentary system -- Skeletal system -- Muscular system -- Nervous system -- Sense organs -- Endocrine system -- Blood, lymph, and lymph nodes -- Immunity and defense -- Cardiovascular system -- Respiratory system -- Digestive system -- Nutrients and metabolism -- Urinary system -- Reproductive system -- Pregnancy, development, and lactation -- Avian anatomy and physiology -- Amphibian and reptilian anatomy and physiology. | |
| 650 | 0 | _aVeterinary anatomy. | |
| 650 | 0 | _aVeterinary physiology. | |
| 650 | 1 | 2 |
_aAnimals, Domestic _xanatomy & histology. |
| 650 | 2 | 2 | _aAnimal Technicians. |
| 650 | 2 | 2 |
_aAnimals, Domestic _xphysiology. |
| 700 | 1 |
_aBassert, Joanna M., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xD.W |
||
| 999 |
_c10086 _d10086 |
||