| 000 | 01410nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230126100731.0 | ||
| 008 | 230126b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781451144192 | ||
| 040 | _cDLC | ||
| 050 | _aRD81.C58 2013 | ||
| 100 | _aBarash,Paul G. | ||
| 245 | _aClinical anesthesia | ||
| 250 | _a7th Edition | ||
| 260 |
_aWolters Kluwer Health/ _aLippincott Williams & Wilkins _bPhiladelphia _cc2013 |
||
| 300 |
_a xxi, 1767 pages.: _billustrations (chiefly color) .; _c29cm. |
||
| 504 | _aIncludes Bibliographical references and Index | ||
| 520 | _aSeventh Edition, covers the full spectrum of clinical options, providing insightful coverage of pharmacology, physiology, co-existing diseases, and surgical procedures. This classic book is unmatched for its clarity and depth of coverage. Traditionally available as a printed textbook, now it comes with a completely revamped digital experience, powered by Inkling. The complete text with optimized navigation. A powerful, index-based search. Hundreds of demonstrating teaching points for procedures and concepts. The teach airway anatomy via bronchoscope, demonstrate decision-making via animated algorithms, and simplify physiologic concepts via simple visual demonstrations | ||
| 650 | _aAnesthesia | ||
| 650 | _aAnesthesiology | ||
| 650 | _aAnesthetics | ||
| 700 | _aCullen,Bruce F.el al.. | ||
| 942 |
_2lcc _cBK _xLL |
||
| 999 |
_c12791 _d12791 |
||