| 000 | 01152nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230331075731.0 | ||
| 008 | 221223b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781496361400 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRT89.M387 2017 |
| 100 | 1 | _aMarquis, Bessie L. | |
| 245 | 1 | 0 |
_aLeadership roles and management functions in nursing : _btheory and application / _cBessie L. Marquis, Carol Jorgensen Huston. |
| 250 | _a9th Edition | ||
| 260 |
_aPhiladelphia : _bWolters Kluwer, _cc2015. |
||
| 300 | _axxiv, 655 p. ;ills. 24 cm | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aNursing services _xAdministration. |
|
| 650 | 0 | _aLeadership. | |
| 650 | 2 | 2 | _aLeadership. |
| 650 | 1 | 2 | _aNurse Administrators. |
| 650 | 1 | 2 | _aNursing, Supervisory. |
| 700 | 1 | _aHuston, Carol Jorgensen. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xbkr |
||
| 999 |
_c13751 _d13751 |
||