| 000 | 00431nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230210113620.0 | ||
| 008 | 230210b ||||| |||| 00| 0 eng d | ||
| 020 | _a0632019433 | ||
| 040 | _cDLC | ||
| 050 | _aTR750.C5 1989 | ||
| 100 | _aBall John | ||
| 245 | _aChesneys' radiographic imaging | ||
| 260 |
_alondon _bBlackwell scientific publications |
||
| 600 | _aPrice Tony | ||
| 942 |
_2lcc _cBK _e5th ed. _xvjm |
||
| 999 |
_c14723 _d14723 |
||