| 000 | 01820cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 19175380 | ||
| 003 | KENaKMTC | ||
| 005 | 20230223105035.0 | ||
| 008 | 160713s2017 moua b 001 0 eng | ||
| 010 | _a 2016032304 | ||
| 020 | _a9780323287531 (hardcover : alk. paper) | ||
| 035 | _a(DNLM)101687633 | ||
| 040 |
_aDLC _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQP303..N48 2017 |
| 060 | 1 | 0 | _aWB 890 |
| 082 | 0 | 0 |
_a613.7 _223 |
| 100 | 1 |
_aNeumann, Donald A., _eauthor. |
|
| 245 | 1 | 0 |
_aKinesiology of the musculoskeletal system : _bfoundations for rehabilitation / _cDonald A. Neumann ; primary artwork by Elisabeth Roen Kelly, Craig Kiefer, Kimberly Martens, Claudia M. Grosz. |
| 250 | _a3rd ed. | ||
| 300 |
_axviii, 766P. : _billustrations (chiefly color) ; _c29 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aGetting started -- Basic structure and function of human joints -- Muscle : the primary stabilizer and mover of the skeletal system -- Biomechanical principles -- Shoulder complex -- Elbow and forearm -- Wrist -- Hand -- Axial skeleton : osteology and arthrology -- Axial skeleton : muscle and joint interactions -- Miscellaneous topics in kinesiology -- Hip -- Knee -- Ankle and foot -- Kinesiology of walking -- Kinesiology of running. | |
| 650 | 1 | 2 | _aKinesiology, Applied |
| 650 | 2 | 2 | _aBiomechanical Phenomena |
| 650 | 2 | 2 | _aMovement |
| 650 | 2 | 2 | _aMusculoskeletal Physiological Phenomena |
| 700 | 1 |
_aKelly, Elisabeth Roen, _eillustrator. |
|
| 700 | 1 |
_aKiefer, Craig L., _eillustrator. |
|
| 700 | 1 |
_aMartens, Kimberly, _eillustrator. |
|
| 700 | 1 |
_aGrosz, Claudia M., _eillustrator. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xmao |
||
| 999 |
_c16144 _d16144 |
||