| 000 | 01312cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 641929 | ||
| 003 | KENaKMTC | ||
| 005 | 20230411132223.0 | ||
| 008 | 930514m19921994sz b i001 0 eng | ||
| 010 | _a 93154168 | ||
| 020 | _a9789241547666 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aR 123 _b.I58 2008 |
| 110 | _aWorld health organization | ||
| 245 | 0 | 0 |
_aInternational statistical classification of diseases and related health problems (ICD-10) VVolume 1 Tabular list/ _cWorld Health Organization (WHO) |
| 250 |
_a2008 editon _b10th revision |
||
| 260 |
_aGeneva : _bWorld Health Organization, _cc2008. |
||
| 300 |
_aiv, 1203p.: _c25cm. |
||
| 500 | _aAt head of title: ICD-10. | ||
| 500 | _a"Corrigenda to volume 1"--V. 3, p. 747-750. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. Tabular list -- v. 2. Instruction manual -- v. 3. Alphabetical index. | |
| 650 | 0 | _aTabular list | |
| 650 | 0 | _aInstruction manual | |
| 650 | 0 | _aAlphabetical index | |
| 710 | 2 | _aWorld Health Organization. | |
| 740 | 0 | _aICD-10. | |
| 906 |
_a7 _bcbc _corignew _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xEWW |
||
| 999 |
_c19537 _d19537 |
||