| 000 | 02624cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 18840135 | ||
| 003 | KENaKMTC | ||
| 005 | 20230420132221.0 | ||
| 008 | 151030t20172017moua bf 001 0 eng | ||
| 010 | _a 2015042558 | ||
| 020 | _a9780323322249 (pbk. : alk. paper) | ||
| 020 | _a0323322247 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101671203 | ||
| 040 |
_aDNLM/DLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRT48.6 _b.A35 2017 |
| 060 | 1 | 0 | _aWY 49 |
| 082 | 0 | 0 |
_a616.07/5 _223 |
| 245 | 0 | 0 |
_aNursing diagnosis handbook : _ban evidence-based guide to planning care / _c[edited by] Betty J. Ackley, , Gail B. Ladwig, Mary Beth Flynn Makic, |
| 250 | _a11th ed. | ||
| 260 |
_aSt. Louis, Missouri, _bElsevier, _cc2007 |
||
| 300 |
_axix, 988 pages : _bcolor illustrations ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a Nursing process, clinical reasoning, nursing diagnosis, and evidence-based nursing Guide to nursing diagnosis Guide to planning care Appendices: Nursing diagnoses arranged by Maslow's Hierarchy of Needs ; Nursing diagnoses arranged by Gordon's Functional Health Patterns ; Motivational interviewing for nurses ; Wellness-oriented diagnostic categories ; Nursing care plans for hearing loss and vision loss | ||
| 520 | _aAckley's Nursing Diagnosis Handbook: An Evidence-Based Guide to Planning Care, 11th Edition helps practicing nurses and nursing students select appropriate nursing diagnoses and write care plans with ease and confidence. This convenient handbook shows you how to correlate nursing diagnoses with known information about clients on the basis of assessment findings, established medical or psychiatric diagnoses, and the current treatment plan. Extensively revised and updated with the new 2015-2017 NANDA-I approved nursing diagnoses, it integrates the NIC and NOC taxonomies, evidence-based nursing interventions, and adult, pediatric, geriatric, multicultural, home care, and client/family teaching and discharge planning considerations to guide you in creating unique, individualized care plans"--Provided by publisher | ||
| 650 | 1 | 2 |
_aNursing Diagnosis _vHandbooks. |
| 650 | 2 | 2 |
_aEvidence-Based Nursing _xmethods _vHandbooks. |
| 650 | 2 | 2 |
_aPatient Care Planning _vHandbooks. |
| 700 | 1 |
_aAckley, Betty J., _eeditor. |
|
| 700 | 1 |
_aLadwig, Gail B., _eeditor. |
|
| 700 | 1 |
_aMakic, Mary Beth Flynn, _eeditor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _xCM |
||
| 999 |
_c20400 _d20400 |
||