| 000 | 01998nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230530171030.0 | ||
| 008 | 230530b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780729542289 | ||
| 020 | _a0729542289 | ||
| 040 | _cDLC | ||
| 050 | _aRC76.T35 2016 | ||
| 100 | _aTalley, Nicholas Joseph | ||
| 245 |
_aClinical examination essentials: _ban introduction to clinical skills (and how to pass your clinical exams) / _cNicholas Joseph Talley, Simon O'Connor. |
||
| 250 | _a4th edition | ||
| 260 |
_aChatswood, N.S.W. : _bElsevier Australia (a division of Reed International Books Australia Pty Ltd), _cc2016. |
||
| 300 |
_axi, 363 pages : _bcolor illustrations ; _c19 cm |
||
| 500 | _aPrevious edition: 2009 Includes index | ||
| 505 | _aCONTENTS Chapter 1: Taking the history -- Chapter 2: Advanced history taking -- Chapter 3: Beginning the examination -- Chapter 4:The heart and cardiovascular system -- Chapter 5: The chest -- Chapter 6: The abdomen -- Chapter 7: Neurology -- Chapter 8: The eyes, ears, nose and throat -- Chapter 9: The thyroid and endocrine system -- Chapter 10: The breasts -- Chapter 11: The joints -- Chapter 12: The skin -- Chapter 13: Assessment of the geriatric patient -- Chapter 14: Assessment of the acutely ill patient -- Chapter 15: Examining the systems of the body -- Chapter 16: Writing and presenting the history and physical examination. | ||
| 520 | _a"This text equips medical students with the confidence to assess patients by acquiring a detailed patient history and conducting a thorough physical examination. The chapters are systematic and provide a thorough overview following by some examples of how to use learned skills in practice- both in the healthcare setting and in examinations." | ||
| 650 | _aPhysical Examination. | ||
| 650 | _aPhysical Examination methods. | ||
| 650 |
_aPhysical diagnosis. _994 |
||
| 650 | _aDiagnosis. | ||
| 700 |
_aO'Connor, Simon _eAuthor |
||
| 942 |
_2lcc _cBK _xRJ |
||
| 999 |
_c24625 _d24625 |
||