| 000 | 01615nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230621143233.0 | ||
| 008 | 230621b ||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 050 |
_aRA 644.A25 _b.U53 2000 |
||
| 110 | _aJoint United Nations Programme on HIV/AIDS, | ||
| 245 |
_aAIDS in Africa : _b country by country : African Development Forum 2000/ _cUnited Nations Economic Commission for Africa, Joint United Nations Programme on HIV/AIDS, African Development Forum |
||
| 260 |
_a Geneva, Switzerland: _bUNAIDS, _cc2000. |
||
| 300 |
_a239pages: _bill.; _c30cm. |
||
| 501 | _a "Prepared as a key document for the African Development Forum 2000"--Title page verso "October 2000." | ||
| 504 | _aincludes bibliographical references | ||
| 505 | _a Country profiles. Algeria Angola Benin Botswana Burkina Faso Burundi Cameroon Cape Verde Central African Republic Chad Comoros Congo Côte d'Ivoire Democratic Republic of the Congo Djibouti Egypt Equatorial Guinea Eritrea Ethiopia Gabon Gambia Ghana Guinea Guinea Bissau Kenya Lesotho Liberia Libya Arab Jamahiriya Madagascar Malawi Mali Mauritania Mauritius Morocco Mozambique Namibia Niger Nigeria Rwanda Sao Tome and Principe Senegal Seychelles Sierra Leone Somalia South Africa Sudan Swaziland Togo Tunisia Uganda United Republic of Tanzania Zambia Zimbabwe | ||
| 650 | _aAIDS (Disease) Africa Epidemiology | ||
| 650 | _aAIDS (Disease) Africa Statistics | ||
| 710 | _aUnited Nations Economic Commission for Africa | ||
| 710 | _aAfrican Development Forum | ||
| 942 |
_2lcc _cBK _xCM |
||
| 999 |
_c26628 _d26628 |
||