| 000 | 00436nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20111006154402.0 | ||
| 008 | 111006t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9211512743 | ||
| 040 | _cDLC | ||
| 050 | _aHB1741 U6 1994 | ||
| 245 |
_aThe sex and age distribution of the world populations _bThe 1994 Revision |
||
| 260 |
_aNew York _bUnited Nations _c1994 |
||
| 300 | i |
_aix,858p.: _bill. _c28cm |
|
| 942 |
_2lcc _cBK _xmk |
||
| 999 |
_c2874 _d2874 |
||