| 000 | 00594nas a22002413 4500 | ||
|---|---|---|---|
| 001 | 10863814 | ||
| 003 | KENaKMTC | ||
| 005 | 20240304123537.0 | ||
| 008 | 900518u xx u 0 0 0und | ||
| 010 | _asv 90028216 | ||
| 040 | _cdlc | ||
| 050 | _aRS 141.3 | ||
| 100 | _aBNF.ORG | ||
| 245 | 0 | 0 | _aBNF76 SEPTEMBER 2018-MARCH 2019 |
| 300 | _a1616 PAGES | ||
| 310 | _aUnknown | ||
| 504 | _aINCLUDES BIBLIOGRAPHICAL REFERENCE | ||
| 590 | _aHoldings in 3x5 file. | ||
| 650 | _aBNF76 | ||
| 700 | _aBNF.ORG | ||
| 906 |
_a0 _bbbc _cserlocs _du _encip _f19 _gilsserca |
||
| 942 |
_2lcc _cBK _xnl |
||
| 999 |
_c29729 _d29729 |
||