| 000 | 00689nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230907091322.0 | ||
| 008 | 230907b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780702053252 | ||
| 040 | _clcc | ||
| 050 |
_aQP. 34.5 _b W38 |
||
| 100 | _a waugh Anne | ||
| 245 |
_aRose and wilson, Aatomy $ physiology in Health and illness _cby Anne Waugh and Allison Grant, illustrations by Graeme Chambers |
||
| 250 | _a12th ed | ||
| 260 |
_aEdinburgh _bElsevier _c2014 |
||
| 300 |
_a XII,509p _bill. _c27cm. |
||
| 504 | _aIncludes Bibliographical references and index | ||
| 650 | _aAnatomy | ||
| 650 | _aPhysiology | ||
| 700 | _aGrant,Allison | ||
| 942 |
_2lcc _cBK _xLN |
||
| 999 |
_c29794 _d29794 |
||