| 000 | 00779nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230926100448.0 | ||
| 008 | 230926b ||||| |||| 00| 0 eng d | ||
| 020 | _a1017200200 | ||
| 040 | _cdcl | ||
| 100 | _aMage, D. | ||
| 245 |
_aMotor vehicle air pollution: _ba public health impact and control measures/ _cCOMPILED BY David T. Mage and Olivier Zali |
||
| 260 |
_a Geneva , Switzerland: _bworld health organisation. _cc1992. |
||
| 300 |
_avii,245p.: _bill, _c24cm. |
||
| 440 | _apublic health impact and control measures | ||
| 500 | _apreviously published in 1992, | ||
| 504 | _aincludes bibliographic references and index. | ||
| 650 | _2control measures | ||
| 700 | _aOlivier, Z. | ||
| 856 | _uuniform resource identifier | ||
| 942 |
_2lcc _cBK _xNJW |
||
| 999 |
_c30896 _d30896 |
||