| 000 | 00374nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20230929100856.0 | ||
| 008 | 230929b ||||| |||| 00| 0 eng d | ||
| 040 | _cKENaKMTC | ||
| 050 | _aTX 641.B27 1986 | ||
| 245 |
_aBasic training in nutrition _cNestle nutrition |
||
| 260 |
_aSwitzerland _bNestec _c1986 |
||
| 300 |
_a58p. _c30cm |
||
| 942 |
_2lcc _cP _xC.A |
||
| 999 |
_c31064 _d31064 |
||