| 000 | 00898nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20231108095752.0 | ||
| 008 | 231108b ||||| |||| 00| 0 eng d | ||
| 020 | _a0521566797 | ||
| 020 | _a9780521566797 | ||
| 040 | _cDLC | ||
| 050 |
_aRA644.A25 _b.C36 1999 |
||
| 100 | _aCampbell Carole A. | ||
| 245 |
_aWomen, families, and HIV/AIDS : _b a sociological perspective on the epidemic in America/ _cCarole A. Campbell |
||
| 260 |
_a Cambridge; _bCambridge University Press, _c c1999 |
||
| 300 |
_a xi, 257 pages ; _c24 cm |
||
| 504 | _aincludes bibliographical references and index | ||
| 520 | _aWomen make up 16 percent of total AIDS cases in the United States today, and the number of women with HIV disease is now growing at a faster rate than that of men | ||
| 650 | _aAIDS (Disease) Social aspects | ||
| 650 | _aFamilies Health and hygiene | ||
| 942 |
_2lcc _cBK _xCM |
||
| 999 |
_c32480 _d32480 |
||