| 000 | 00399nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | KENaKMTC | ||
| 005 | 20231224162006.0 | ||
| 008 | 231224b ||||| |||| 00| 0 eng d | ||
| 020 | _a9966724958 | ||
| 040 | _cDLC | ||
| 100 | _aMaurice King | ||
| 245 |
_aPrimary mother Care and population _cMother care _hcompiled by Maurice King |
||
| 260 |
_aNairobi Kenya _bAcrodile _c2002 |
||
| 942 |
_2lcc _cBK _xFN |
||
| 999 |
_c33412 _d33412 |
||